Mi-Flues ‘The Lakes’ Loughrigg
| Item | Loughrigg Wood Stove – 4.9 kW – ECO Design |
| Rated Power: | 4.9 kW |
| Energy Rating: | A+ |
| Weight: | 65 Kg |
| Efficiency: | 0.827 |
| CO (at 13% O2): | 0.09 |
| Mean Flue Temp: | 231°C |
| DIN Plus dust (at 13% O2): | 18 Nmg/m3 |
| Mean CnHm (at 13% O2): | 65 Nmg/m3 |
| Mean NOx (at 13% O2): | 103 Nmg/m3 |
| Distance to Combustibles: | Side: 400mm, Back: 300mm |















